
ZYCAR ZH05 0.5 ton electric truck with cargo box 48V/5kw
€11290.00
Capacity | 2 people | Vehicle weight (including battery) | 635KG |
length x width x height | 3350*1220*1930mm | Driving speed | 24km/h adjustable |
Driving range | 70-90km | Safe grade | ≤15% |
wheelbase | 2570mm | Minimum turning radius | 5m |
Front track | 880mm | Minimum ground clearance | 122mm |
rear track | 998mm | Braking distance | 3.5m |
Controller | Overview | Enpower AC intelligent controller, strong climbing ability, anti-rollback on slopes, speed limitable downhill, braking or reverse energy feedback control, to improve the driving mileage of the vehicle | |
Voltage (DC/V) | 48V | ||
Maximum output current (AC/A) | 400 | ||
Rated output current (AC/A) | 130 | ||
Working ambient temperature range | -20℃----55℃ | ||
Protection class | IP67 | ||
effectiveness | 98% | ||
cooling method | Free cooling | ||
Motor control method | Vector control with speed sensor | ||
communication method | CAN communication | ||
Motor | Overview | Asynchronous AC motor, high efficiency and energy saving, stepless speed regulation, fully enclosed aluminum shellSeal, good heat dissipation, high output efficiency, strong overload/climbing ability. Maintenance free. | |
Voltage and power (V/kw) | 48V/5kw | ||
Rated current (A) | 116 | ||
Rated speed (r/min) | 3000 | ||
Maximum speed (r/min) | 4500 | ||
work schedule | S2-60min | ||
Protection class | IP54 | ||
Insulation class | H | ||
cooling method | Free cooling | ||
Efficiency (100% load) | 85 | ||
Battery | Overview | Torch brand, add liquid, deep cycle large capacity lead-acid battery, Long service life and superior discharge performance at high current. (Optional free maintenance battery) | |
model | 4-DG-140 (optional 4-EVF-150) | ||
capacity | 140Ah (5hr) 8V/pcs, 6 pcs totally | ||
Battery pack voltage and capacity (V/Ah) | 48v/140Ah*6 pcs | ||
Storage power (degree: kw/h) | 48v*140Ah=6.72 | ||
Charger | Computer intelligent car charger, full charge time is about 6-8 hours, with automatic power off protection after full chargeProtection function. Charge input voltage 220V, output 48V/25A, protection grade: IP67. | ||
DC voltage converter | High power DC converter, 48V/12V-300W. | ||
Windshield | Folded Windshield(organic glass) | ||
Canopy | Injection molding of automotive engineering materials is light in weight and not easy to fade. | ||
Body | Injection molding of PP material for automobiles. The exterior parts of the whole vehicle are made of fully injection-molded material, modular structure design, and can be divided intoChip replacement saves maintenance costs. | ||
Bracket | Professionally designed and welded by mold opening, the surface is sprayed, the shape is simple, the quality is high, and it is anti-rust. | ||
Seat | Foamed sponge high-grade imitation leather seat, high resilience and not easy to deform. | ||
Floor | Non-slip, quiet, easy to clean, corrosion-resistant, high-strength wear-resistant floor glue. | ||
Dashboard | Special PP material injection molding instrument panel. Combination instrument, far and near light switch, turn signal switch, electric lock switch,Front and rear gear switches. | ||
Lights and Signals | Integrated LED daytime running lights, running water turn signals, horn, reversing buzzer, energy saving and convenientdisassembly. | ||
Steering system | Rack and pinion steering system with automatic backlash compensation function. | ||
Braking method | Composite pedal parking (optional electromagnetic parking) | ||
Braking System | rear drum brake | ||
Front and rear suspension system | Front Independent Suspension; Rear Integral Axle | ||
Tire wheel | Golf car tires aluminum rim 205/50-10 |

E-Mobility
Explore our range of E-mobility products today.
Innovation
tseu@sutinen.eu
© 2025. All rights reserved. https://ai-cleaning.shop https://ai-mobility.eu https://ai-mobility.shop https://ai-mobility.store https://ai-product.online https://ai-product.shop https://ai-product.store https://ai-vehicle.shop https://ajoneuvo.shop https://akut.shop https://cnbfreeman.shop https://coc-mobility.shop https://coc-vehicle.shop https://duotts.store https://e-accessory.shop https://e-atv.store https://e-battery.shop https://e-bicycles.shop https://e-bike-scooter.shop https://e-cleaning.shop https://e-duotts.store https://e-garden.store https://e-motorcycles.store https://e-onesport.store https://e-scooter.shop https://e-shock-absorber.shop https://e-suspension.shop https://e-transport.shop https://e-tuning.shop https://e-vehicle.shop https://e-wheel.shop https://eec-coc.shop https://ev4.fi https://ev4.store https://fillari.shop https://hotebike.store https://jobobike.store https://jobobikes.store https://lifepo4-akku.shop https://lifepo4-akku.store https://lifepo4-battery.shop https://miadynamics.store https://miafour-x2.store https://miafour-x4.store https://monorim-trade.eu https://mowrator.shop https://nafepo4-battery.shop https://pihanhoito.shop https://power-station.shop https://solar-batteries.store https://soreinpower.shop https://sutinen.eu https://varavirta.shop https://yarbo-finland.eu https://ai-robotics.fi https://ai-robotics.info https://ai-robotics.shop
Trade Sutinen EU
Kaupparekisteriote
Eori rekisteröinti
DUNS Numero
TSEU DYNASTY E-MOBILITY
EXCELLENCE Know How From FINLAND !
Trade Sutinen EU E-VEHICLE.SHOP







